Aston Villa Ticket Prices 2022/23
Under the guise of making the tickets ‘fairer and simpler’, as we’ve seen already from the season ticket pricing, there has been a two-fold gentrification of pricing at Villa Park. Once, where there were six zones of price categories, there is now four, with the cheapest two getting the haircut treatment. Likewise, previously, games had come in three categories A,B & C, now the cheapest category C is no more.
So, how does this new simpler pricing structure shape up in terms of individual match tickets?
Well, the club today announced their individual ticket prices.
Luckily there’s none of the £100 ticket pricing nonsense that Fulham inflicted on their fans, but the most expensive adult ticket now at Villa Park is £59 in Zone 1, for when the eight Category A teams come to town. Then the price points are £54.50, £50.50 and £41.50.
The Category A teams are: Manchester City, Manchester United, Liverpool, Spurs, Chelsea, Arsenal, Wolves, Leicester City.
Category B prices have a better feel to them with Zone 1 at £44, but the other three zones under £40.
Matchday ticket prices
Category A
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
Adult | £59 | £54.50 | £50.50 | £41.50 |
Over-66 | £59 | £41 | £38 | £31 |
Full-time Student/Armed Forces | £59 | £43.50 | £40.50 | £33 |
Under-21 | £59 | £41 | £38 | £31 |
Under-18 | £59 | £27.50 | £25.50 | £21 |
Under-14 | £59 | £16.50 | £15 | £12.50 |
Family Package | £104 |
Category B
Zone 1 | Zone 2 | Zone 3 | Zone 4 | |
Adult | £44 | £39.50 | £36.50 | £35 |
Over-66 | £44 | £29.50 | £27.50 | £26.50 |
Full-time Student/Armed Forces | £44 | £31.50 | £29 | £28 |
Under-21 | £44 | £29.50 | £27.50 | £26.50 |
Under-18 | £44 | £20 | £18.50 | £17.50 |
Under-14 | £44 | £12 | £11 | £10.50 |
Family Package | £87.50 |
Home fixtures Categories and on-sale dates
Date | KO | Fixture | Category | Members | STH (Additional Tickets) | General Sale | |
Phone | Online | Phone | Online | ||||
Saturday | 13/08/2022 | 12:30 | EVERTON | B | 18- Jul | 19- Jul | 25- Jul |
Sunday | 28/08/2022 | 14:00 | WEST HAM UNITED | B | 01-Aug | 02-Aug | 08-Aug |
Saturday | 03/09/2022 | 17:30 | MANCHESTER CITY | A | 08-Aug | 09-Aug | 15-Aug |
Friday | 16/09/2022 | 20:00 | SOUTHAMPTON | B | 22-Aug | 23-Aug | 29-Aug |
Saturday | 15/10/2022 | 15:00 | CHELSEA | A | 19-Sep | 20-Sep | 26-Sep |
Saturday | 22/10/2022 | 15:00 | BRENTFORD | B | 26-Sep | 27-Sep | 03-Oct |
Saturday | 05/11/2022 | 15:00 | MANCHESTER UNITED | A | 10-Oct | 11- Oct | 17- Oct |
Monday | 26/12/2022 | 15:00 | LIVERPOOL | A | 28-Nov | 29-Nov | 05-Dec |
Monday | 02/01/2023 | 15:00 | WOLVERHAMPTON WANDERERS | A | 05-Dec | 06-Dec | 12-Dec |
Saturday | 14/01/2023 | 15:00 | LEEDS UNITED | B | 19-Dec | 20-Dec | 26-Dec |
Saturday | 04/02/2023 | 15:00 | LEICESTER CITY | A | 09-Jan | 10-Jan | 16-Jan |
Saturday | 18/02/2023 | 15:00 | ARSENAL | A | 23-Jan | 24-Jan | 30-Jan |
Saturday | 04/03/2023 | 15:00 | CRYSTAL PALACE | B | 06-Feb | 07-Feb | 13-Feb |
Saturday | 18/03/2023 | 15:00 | AFC BOURNEMOUTH | B | 20-Feb | 21-Feb | 27-Feb |
Saturday | 08/04/2023 | 15:00 | NOTTINGHAM FOREST | B | 13-Mar | 14-Mar | 20-Mar |
Saturday | 15/04/2023 | 15:00 | NEWCASTLE UNITED | B | 20-Mar | 21-Mar | 27-Mar |
Tuesday | 25/04/2023 | 19:45 | FULHAM | B | 27-Mar | 28-Mar | 03-Apr |
Saturday | 13/05/2023 | 15:00 | TOTTENHAM HOTSPUR | A | 17- Apr | 18-Apr | 24-Apr |
Sunday | 28/05/2023 | 15:00 | BRIGHTON & HOVE ALBION | B | 01-May | 02-May | 08-May |
There are 80 wheelchair bays in the 42,000 capacity at Villa Park working out at 0.2%. 1.8% of the population in England use a wheelchair. Everybody talks about equality but totally disreguard those with mobility issues and especially those in a wheelchair. Any chance you could add and discuss the pricing details for those in wheelchairs ?
There’s been a slight increase of wheelchair places. I believe it’s over 100 places now. Obviously, there will be more to come with the development of the North Stand – this is what’s been holding up big improvements in the wheelchair situation, as they didn’t want to do the work on the existing North Stand to improve the amount of spaces, and then have to demolish it, soon after. That would have been wasted money and it’s better to do it properly, and not just create a stop-gap measure.
We constantly discuss wheelchair places and issues at the Fan Consultation Group (FCG) meetings, and several years ago, I actually got an active Villa disable group onto the FCG to represent fans better on such issues.
Currently, many of the Villa Park concourses are too crowded and not fit for purpose for all fans. Improvement is definitely a focus of the club in the upcoming seasons.
I presumed the prices were equal and the same for fans wheelchairs? Hence, no separate pricing.